Custom Football Game Uniform
Custom Football Game Uniform
Game Jersey $50.00
Game Pant $45.00
Football Game Jersey
- 90% Polyester, 10% Spandex 10.6 oz/yd2 TG fabric
- 4-way stretch
- Mesh panels for a tighter fit
- Stretch fit for ultimate range of motion and comfort
- NFHS Compliant
Football Game Pant
- 90% Polyester, 10% Spandex 10.6 oz/yd2 TG fabric
- 4-way stretch
- Stretch fit for ultimate range of motion and comfort
- Elastic waistband with sewn in D-ring belt
Sizes: Adult S-4XL / Youth YS-YXL
Colors: See color guide
Font Options: See custom decoration guide
Turnaround Time: 4 weeks
Minimum Order: 12 units per style & per color
Quantity Discount
Quantity Discount
Football Game Jersey:
Quantity | Cost per unit | |
1 to 5 | $75.00 | 50% Below Minimum Upcharge |
6 to 11 | $62.50 | 25% Below Minimum Upcharge |
12 to 23 | $50.00 | Minimum Order (List Price) |
24 to 47 | $47.50 | 5% Off |
48 to 71 | $45.00 | 10% Off |
72 to 119 | $42.50 | 15% Off |
120 to 199 | $40.00 | 20% Off |
200 to 399 | $37.50 | 25% Off |
400 or more | Contact us for a quote |
All sizes same price
Quantity Discount is based on per Style & Design
Football Game Pant:
Quantity | Cost per unit | |
1 to 5 | $67.50 | 50% Below Minimum Upcharge |
6 to 11 | $56.25 | 25% Below Minimum Upcharge |
12 to 23 | $45.00 | Minimum Order (List Price) |
24 to 47 | $42.75 | 5% Off |
48 to 71 | $40.50 | 10% Off |
72 to 119 | $38.25 | 15% Off |
120 to 199 | $36.00 | 20% Off |
200 to 399 | $33.75 | 25% Off |
400 or more | Contact us for a quote |
All sizes same price
Quantity Discount is based on per Style & Design
Product Measurements
Product Measurements
Football Jersey
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 14.5 | 15 | 15.5 | 16 | 16 | 17 | 19.5 | 21.5 | 22.5 | 23 | 24 |
Body Length | 27.75 | 28.5 | 28.75 | 29 | 29.75 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | |||||||||||
CHEST: Measured across the chest one inch below armhole when laid flat | |||||||||||
BODY LENGTH: Measured from high point of shoulder (HPS) from the back down to front hem. |
Football Pant
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 11.5 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 15 | 15.25 | 15.5 | 16.5 | 17 |
Outseam | 20.5 | 21.5 | 22.5 | 23 | 25 | 26 | 27 | 28.5 | 29.5 | 31 | 32 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |
