Product Measurements: Women's Training Short
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Inseam | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
Outseam | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17 | 17.5 | 18.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
INSEAM: Measured from front crotch seam down to hem. | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |