Product Measurements: Stock Tech Fleece Jogger
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 12.25 | 12.75 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 18 |
Inseam | 26 | 26.5 | 27.5 | 27.75 | 28 | 28.5 | 29.5 | 29.75 | 30 | 31 | 32 |
Outseam | 34.5 | 35.25 | 36 | 37 | 38 | 40 | 41 | 41.5 | 43 | 44 | 45 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
INSEAM: Measured from front crotch seam down to hem. | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |