Product Measurements: Jogger
YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Waist | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Inseam | 22 | 22.5 | 24 | 24.5 | 25 | 26 | 26.5 | 27 | 28.25 | 28.75 | 29.75 |
Outseam | 31.25 | 32 | 33 | 34.25 | 35 | 37 | 38 | 39 | 40 | 41 | 42 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
INSEAM: Measured from front crotch seam down to bottom of cuff. | |||||||||||
OUTSEAM: Measured from top of waistband down to bottom of cuff. |