Product Measurements: Football Uniforms
Football Jersey
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 14.5 | 15 | 15.5 | 16 | 16 | 17 | 19.5 | 21.5 | 22.5 | 23 | 24 |
Body Length | 27.75 | 28.5 | 28.75 | 29 | 29.75 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | |||||||||||
CHEST: Measured across the chest one inch below armhole when laid flat | |||||||||||
BODY LENGTH: Measured from high point of shoulder (HPS) from the back down to front hem. |
Football Pant
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 11.5 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 15 | 15.25 | 15.5 | 16.5 | 17 |
Outseam | 20.5 | 21.5 | 22.5 | 23 | 25 | 26 | 27 | 28.5 | 29.5 | 31 | 32 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |